Date: 2023-08-21 07:48:29
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 13.42
Shipping: SGD 0.00
Tax: SGD 1.08
Total: SGD 14.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2374 | Marigold Juice | N/A | 2 | SGD 1.39 | SGD 0.11 | SGD 3.00 |
| 5758 | Banana Cake | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2378 | Perrier sparkling water - Can | N/A | 2 | SGD 3.24 | SGD 0.26 | SGD 7.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 13.42 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.08 | |||||
| Total: | SGD 14.50 | |||||
No order notes.