Date: 2023-08-22 02:45:18
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 33.71
Shipping: SGD 0.00
Tax: SGD 2.69
Total: SGD 36.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 10731 | 100 Plus Original | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2427 | Ham & Cheese sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 7152 | Cucumber Maki | N/A | 2 | SGD 3.70 | SGD 0.30 | SGD 8.00 |
| 2409 | Pokka Teazzle Sparkling Ice Peach Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 10453 | OATside Chocolate | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2379 | SNAPPLE - MANGO | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2442 | Mixed Fruit Cup (Big) | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2435 | Croissant | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| Subtotal: | SGD 33.71 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 2.69 | |||||
| Total: | SGD 36.40 | |||||
No order notes.