Date: 2023-08-25 02:42:04
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.39
Shipping: SGD 0.00
Tax: SGD 0.91
Total: SGD 12.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2458 | Doughnut(L) - 1pc | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 11.39 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.91 | |||||
| Total: | SGD 12.30 | |||||
No order notes.