Date: 2023-08-25 02:54:26
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 16.67
Shipping: SGD 0.00
Tax: SGD 1.33
Total: SGD 18.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2422 | Smoked Salmon Baguette | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 2431 | Roasted Chicken Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 2458 | Doughnut(L) - 1pc | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 16.67 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.33 | |||||
| Total: | SGD 18.00 | |||||
No order notes.