Date: 2023-08-25 03:01:06
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 12.04
Shipping: SGD 0.00
Tax: SGD 0.96
Total: SGD 13.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2315 | Go Fresh 4 | N/A | 2 | SGD 6.02 | SGD 0.48 | SGD 13.00 |
| Subtotal: | SGD 12.04 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.96 | |||||
| Total: | SGD 13.00 | |||||
No order notes.