Date: 2023-08-25 04:54:49
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 15.00
Shipping: SGD 0.00
Tax: SGD 1.20
Total: SGD 16.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2466 | Western Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 2307 | Travel 4 | N/A | 1 | SGD 8.52 | SGD 0.68 | SGD 9.20 |
| Subtotal: | SGD 15.00 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.20 | |||||
| Total: | SGD 16.20 | |||||
No order notes.