Date: 2023-08-28 04:55:24
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.44
Shipping: SGD 0.00
Tax: SGD 0.76
Total: SGD 10.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2306 | Travel 3 | N/A | 1 | SGD 7.96 | SGD 0.64 | SGD 8.60 |
| 2412 | Ribena Tetra pack -200ml | N/A | 1 | SGD 1.48 | SGD 0.12 | SGD 1.60 |
| Subtotal: | SGD 9.44 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.76 | |||||
| Total: | SGD 10.20 | |||||
No order notes.