Date: 2023-08-28 05:52:17
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 25.27
Shipping: SGD 0.00
Tax: SGD 2.03
Total: SGD 27.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2466 | Western Hot Meal | N/A | 2 | SGD 6.48 | SGD 0.52 | SGD 14.00 |
| 2465 | Asian Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 2386 | Barley | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 25.27 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 2.03 | |||||
| Total: | SGD 27.30 | |||||
No order notes.