Date: 2023-08-28 07:32:37
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.26
Shipping: SGD 0.00
Tax: SGD 1.14
Total: SGD 15.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 2432 | Egg Mayo Sandwich | N/A | 2 | SGD 3.70 | SGD 0.30 | SGD 8.00 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| Subtotal: | SGD 14.26 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.14 | |||||
| Total: | SGD 15.40 | |||||
No order notes.