Date: 2023-08-29 02:51:20
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 8.79
Shipping: SGD 0.00
Tax: SGD 0.71
Total: SGD 9.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| 2375 | Pokka Green Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 2373 | Marigold Milk | N/A | 2 | SGD 1.39 | SGD 0.11 | SGD 3.00 |
| 20670 | Marigold Yogurt | N/A | 1 | SGD 2.22 | SGD 0.18 | SGD 2.40 |
| Subtotal: | SGD 8.79 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.71 | |||||
| Total: | SGD 9.50 | |||||
No order notes.