Date: 2023-08-29 03:03:19
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.48
Shipping: SGD 0.00
Tax: SGD 0.92
Total: SGD 12.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2403 | H&E Green Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 2433 | Ceasar Chicken Baguette | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.48 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.92 | |||||
| Total: | SGD 12.40 | |||||
No order notes.