Date: 2023-08-29 06:05:01
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 6.76
Shipping: SGD 0.00
Tax: SGD 0.54
Total: SGD 7.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 11457 | Kettle Chips | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 6.76 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.54 | |||||
| Total: | SGD 7.30 | |||||
No order notes.