Date: 2023-08-30 04:23:51
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.95
Shipping: SGD 0.00
Tax: SGD 0.95
Total: SGD 12.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2317 | Go Fresh 6 | N/A | 1 | SGD 7.04 | SGD 0.56 | SGD 7.60 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| 14093 | Ice Mountain Pure Water | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| Subtotal: | SGD 11.95 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.95 | |||||
| Total: | SGD 12.90 | |||||
No order notes.