Date: 2023-08-31 00:19:46
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 5.01
Shipping: SGD 0.00
Tax: SGD 0.39
Total: SGD 5.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2403 | H&E Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2409 | Pokka Teazzle Sparkling Ice Peach Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 5.01 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.39 | |||||
| Total: | SGD 5.40 | |||||
No order notes.