Date: 2023-08-31 02:49:19
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.86
Shipping: SGD 0.00
Tax: SGD 0.94
Total: SGD 12.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 11.86 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.94 | |||||
| Total: | SGD 12.80 | |||||
No order notes.