Date: 2023-08-31 04:32:58
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.62
Shipping: SGD 0.00
Tax: SGD 0.78
Total: SGD 10.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2444 | Yogurt w/ Granola | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 2417 | Starch | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| 2421 | Beef / Lamb / Salmon | N/A | 2 | SGD 2.04 | SGD 0.17 | SGD 4.40 |
| Subtotal: | SGD 9.62 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.78 | |||||
| Total: | SGD 10.40 | |||||
No order notes.