Date: 2023-08-31 05:04:21
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 4.07
Shipping: SGD 0.00
Tax: SGD 0.33
Total: SGD 4.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2418 | Vegetables | N/A | 4 | SGD 1.02 | SGD 0.08 | SGD 4.40 |
| Subtotal: | SGD 4.07 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.33 | |||||
| Total: | SGD 4.40 | |||||
No order notes.