Date: 2023-09-04 05:33:48
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.17
Shipping: SGD 0.00
Tax: SGD 1.13
Total: SGD 15.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2466 | Western Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2315 | Go Fresh 4 | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| Subtotal: | SGD 14.17 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.13 | |||||
| Total: | SGD 15.30 | |||||
No order notes.