Date: 2023-09-04 05:45:57
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.93
Shipping: SGD 0.00
Tax: SGD 0.87
Total: SGD 11.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 7199 | Dole Water Jelly | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| 10731 | 100 Plus Original | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 10.93 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.87 | |||||
| Total: | SGD 11.80 | |||||
No order notes.