Date: 2023-09-04 23:49:54
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 18.06
Shipping: SGD 0.00
Tax: SGD 1.44
Total: SGD 19.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2371 | Iced Chocolate | N/A | 3 | SGD 6.02 | SGD 0.48 | SGD 19.50 |
| Subtotal: | SGD 18.06 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.44 | |||||
| Total: | SGD 19.50 | |||||
No order notes.