Date: 2023-08-02 08:10:57
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 2.60
Shipping: SGD 0.00
Tax: SGD 0.20
Total: SGD 2.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2323 | Rockmelon Slice | N/A | 1 | SGD 1.30 | SGD 0.10 | SGD 1.40 |
| 2324 | Watermelon Slice | N/A | 1 | SGD 1.30 | SGD 0.10 | SGD 1.40 |
| Subtotal: | SGD 2.60 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.20 | |||||
| Total: | SGD 2.80 | |||||
No order notes.