Date: 2023-09-13 04:26:29
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 1.95
Shipping: SGD 0.00
Tax: SGD 0.15
Total: SGD 2.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2417 | Starch | N/A | 1 | SGD 0.93 | SGD 0.07 | SGD 1.00 |
| 2418 | Vegetables | N/A | 1 | SGD 1.02 | SGD 0.08 | SGD 1.10 |
| Subtotal: | SGD 1.95 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.15 | |||||
| Total: | SGD 2.10 | |||||
No order notes.