Date: 2023-09-14 02:50:41
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.66
Shipping: SGD 0.00
Tax: SGD 0.94
Total: SGD 12.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 9007 | Chicken Mayo Sandwich | N/A | 2 | SGD 4.17 | SGD 0.34 | SGD 9.00 |
| Subtotal: | SGD 11.66 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.94 | |||||
| Total: | SGD 12.60 | |||||
No order notes.