Date: 2025-12-17 05:26:32
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 10.09
Shipping: SGD 0.00
Tax: SGD 0.91
Total: SGD 11.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 370495 | Add Vanilla Syrup | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| 2368 | Iced Latte | N/A | 1 | SGD 5.50 | SGD 0.50 | SGD 6.00 |
| 10554 | Oat/Soy Milk | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| 502295 | Ceaser Salad | N/A | 1 | SGD 3.21 | SGD 0.29 | SGD 3.50 |
| Subtotal: | SGD 10.09 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.91 | |||||
| Total: | SGD 11.00 | |||||
No order notes.