Date: 2026-02-13 05:34:12
Status: Completed
Payment Method: VISA
Transaction ID: N/A
Subtotal: SGD 4.22
Shipping: SGD 0.00
Tax: SGD 0.38
Total: SGD 4.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 67376 | Nutrisoy - Can | N/A | 1 | SGD 1.65 | SGD 0.15 | SGD 1.80 |
| 2390 | OATside Milk Plain | N/A | 1 | SGD 2.57 | SGD 0.23 | SGD 2.80 |
| Subtotal: | SGD 4.22 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.38 | |||||
| Total: | SGD 4.60 | |||||
No order notes.