Date: 2026-04-22 02:51:07
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 9.45
Shipping: SGD 0.00
Tax: SGD 0.85
Total: SGD 10.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 67376 | Nutrisoy - Can | N/A | 1 | SGD 1.65 | SGD 0.15 | SGD 1.80 |
| 553563 | Breakfast Wrap | N/A | 1 | SGD 4.13 | SGD 0.37 | SGD 4.50 |
| 517735 | Chicken Mid Wings (3pcs) | N/A | 1 | SGD 3.67 | SGD 0.33 | SGD 4.00 |
| Subtotal: | SGD 9.45 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.85 | |||||
| Total: | SGD 10.30 | |||||
No order notes.