Date: 2026-04-23 07:39:44
Status: Completed
Payment Method: VISA
Transaction ID: N/A
Subtotal: SGD 5.87
Shipping: SGD 0.00
Tax: SGD 0.53
Total: SGD 6.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.65 | SGD 0.15 | SGD 1.80 |
| 413433 | Whole Fruit Orange | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| 2347 | Americano (8oz) | N/A | 1 | SGD 3.30 | SGD 0.30 | SGD 3.60 |
| Subtotal: | SGD 5.87 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.53 | |||||
| Total: | SGD 6.40 | |||||
No order notes.