Date: 2026-04-23 23:56:32
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 13.86
Shipping: SGD 0.00
Tax: SGD 1.24
Total: SGD 15.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2354 | Cappuccino (8oz) | N/A | 1 | SGD 4.22 | SGD 0.38 | SGD 4.60 |
| 2351 | Latte (8oz) | N/A | 1 | SGD 4.13 | SGD 0.37 | SGD 4.50 |
| 2361 | Extra Shot | N/A | 1 | SGD 1.10 | SGD 0.10 | SGD 1.20 |
| 413433 | Whole Fruit Orange | N/A | 1 | SGD 0.92 | SGD 0.08 | SGD 1.00 |
| 14326 | Tuna Maki | N/A | 1 | SGD 3.49 | SGD 0.31 | SGD 3.80 |
| Subtotal: | SGD 13.86 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.24 | |||||
| Total: | SGD 15.10 | |||||
No order notes.