Date: 2023-08-10 00:26:39
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 15.27
Shipping: SGD 0.00
Tax: SGD 1.23
Total: SGD 16.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2364 | Cappuccino 12oz | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 2369 | Iced Mocha | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 4951 | Cinnamon Roll | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 15.27 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.23 | |||||
| Total: | SGD 16.50 | |||||
No order notes.