Date: 2026-05-06 00:41:24
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 7.33
Shipping: SGD 0.00
Tax: SGD 0.67
Total: SGD 8.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2370 | Iced Cappuccino | N/A | 1 | SGD 5.50 | SGD 0.50 | SGD 6.00 |
| 413433 | Whole Fruit Orange | N/A | 2 | SGD 0.92 | SGD 0.09 | SGD 2.00 |
| Subtotal: | SGD 7.33 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.67 | |||||
| Total: | SGD 8.00 | |||||
No order notes.