Date: 2023-10-27 04:49:17
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 13.24
Shipping: SGD 0.00
Tax: SGD 1.06
Total: SGD 14.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2372 | Iced Americano | N/A | 1 | SGD 4.91 | SGD 0.39 | SGD 5.30 |
| 2354 | Cappuccino (8oz) | N/A | 1 | SGD 4.26 | SGD 0.34 | SGD 4.60 |
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| 20670 | Marigold Yogurt | N/A | 1 | SGD 2.22 | SGD 0.18 | SGD 2.40 |
| Subtotal: | SGD 13.24 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.06 | |||||
| Total: | SGD 14.30 | |||||
No order notes.