Date: 2026-05-22 05:45:05
Status: Completed
Payment Method: MASTERCARD
Transaction ID: N/A
Subtotal: SGD 7.34
Shipping: SGD 0.00
Tax: SGD 0.66
Total: SGD 8.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 31520 | Vida | N/A | 2 | SGD 2.29 | SGD 0.21 | SGD 5.00 |
| 2373 | Marigold Milk | N/A | 2 | SGD 1.38 | SGD 0.13 | SGD 3.00 |
| Subtotal: | SGD 7.34 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.66 | |||||
| Total: | SGD 8.00 | |||||
No order notes.