Date: 2023-08-10 02:58:59
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 2.50
Shipping: SGD 0.00
Tax: SGD 0.20
Total: SGD 2.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2375 | Pokka Green Tea | N/A | 1 | SGD 2.04 | SGD 0.16 | SGD 2.20 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 2.50 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.20 | |||||
| Total: | SGD 2.70 | |||||
No order notes.